To be an instrumental force that brings development to children.
All children deserve an education. An alarming number of India’s urban poor still remain without an opportunity to receive formal education.
Our mission at Door Step School is to bridge this divide, using innovative programmes that will bring education to these children and help them make the transition to literacy and a brighter future.
Primary education for all children up to 14 years of age.
Sr.No | Donor Names |
1 | Abu Dhabi Commercial Bank |
2 | Airvat Imports |
3 | Alan Strang |
4 | Ammada Trust |
5 | Anuja Khemka - Safar Trust |
6 | Asha Tuliani |
7 | Asmae- Les Amis De Soeur Emmanuelle |
8 | Axis Bank Foundation |
9 | Azim Premji Foundation |
10 | Bakimchandra Khona |
11 | Bankim Mehta |
12 | Best Alternative Outsourcing Services LLP |
13 | Bombay Community Public Trust |
14 | BP Foundation |
15 | BP India Services Private Limited |
16 | British Asian Trust |
17 | Carnegie Social Initiative |
18 | Chaitiers Aid Foundation (CAF) India |
19 | Charities Aid Foundation (UBS Securities India Pvt. Ltd.) |
20 | Charities Aid Foundation of America |
21 | Charity Aid Foundation (GAYE) |
22 | Child Action Charity |
23 | Concern India Foundation |
24 | Diebold Systems Pvt Ltd |
25 | Dillipbhai Govardhandas Mashru |
26 | Dun & Bradstreet Info Serviced Pvt. Ltd. |
27 | Educate The Children |
28 | EQT |
29 | Ernst & Young Pvt. Ltd. |
30 | Geometric Limited |
31 | Give India |
32 | Give2Asia |
33 | Goldman Sachs (India) |
34 | HDFC Bank |
35 | Hemraj Goyal Foundation |
36 | Hsbc Global Education Trust – Future First |
37 | ICICI Foundation of Inclusive Growth |
38 | Impact Foundation India (Dasra) |
39 | India Capital Research And Advisors Pvt Ltd |
40 | K C Mahindra Education Trust- Nanhi Kali |
41 | Kalpataru Trust |
42 | Keshavlal Shah |
43 | Kings Solution |
44 | Mazagaon Dock Limited |
45 | Michael Föcking |
46 | Mohan Hirdwani - Hirdwani Trust |
47 | Mumbai Municipal Corporation(MCGM) |
48 | National Stock Exchange |
49 | NSE Foundation |
50 | Plan International – India Chapter |
51 | Play Games 24 x 7 Private Ltd. |
52 | Preeti- Charity For Kids In India |
53 | Rabo Securities Pvt. Ltd. |
54 | Ramesh Kacholia |
55 | Rotary Club of Bombay Kandivali Charitable Trust |
56 | Sanjivani Trust |
57 | Sarva Shiksha Abhiyaan |
58 | Sharma Foundation |
59 | Sir Ratan Tata Trust |
60 | Tata Institute Of Social Sciences |
61 | Tata Motors |
62 | United Way Of Mumbai – E & Y |
63 | Western Union International (CAF America) |
64 | Vodafone Foundation |
65 | Western Consolidated Pvt Ltd |
66 | BCPT - HT Parekh Foundation |
67 | Best Alternatives Securities Ltd |
68 | Canara Bank |
69 | Children Hope |
70 | Faces For All Children |
71 | Kalpataru Plaza Pvt. Ltd. |
72 | Lenovo India Pvt Ltd |
73 | Rabo India Finance Pvt. Ltd. |
74 | Rosy Blue Foundation |
75 | Sadguru Kamubaba Foundation |
76 | Schueco India Private Limited |
77 | Sterling Investment Corporation Pvt. Ltd. |
78 | United Motors(India) Pvt.Ltd |
79 | United Way of Mumbai- Deloitte |
Copyright@ 2010-2021 . All right reserved. Site Developed & Designed by TEAMAK